ADANI FOUNDATION having CIN U88100GJ2025NPL160028 is 1 years , 6 month & 14 days old Public Indian Company incorporated on 28 Feb 2025. It is classified as Guarantee and association Company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 88100 (which is part of its CIN).
As per the NIC code, it is involved in . ADANI FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of ADANI FOUNDATION are Vasantbhai Shantilal Adani and Vasantbhai Shantilal Adani.
ADANI FOUNDATION ' Corporate Identification Number (CIN) is U88100GJ2025NPL160028 and its registration number is 160028. Users may contact ADANI FOUNDATION on its Email address - [email protected] Registered address of ADANI FOUNDATION is Adani Corporate House, Daskroi, Gujarat, India-382421. Current status of ADANI FOUNDATION is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U88100GJ2025NPL160028 |
|---|---|
| Company Status | Active |
| Registration Number | 160028 |
| Date of Incorporation | 02/28/2025 |
| RoC | ROC Ahmedabad |
| Company Age | 1 years & 195 days |
| Authorized Capital | ₹ |
| Paid-up capital | ₹ |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Guarantee and association Company |
| Class of company | Public |
| Listing status | Unlisted |
| Date Of Incorporation | 28-02-2025 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Adani Corporate House Daskroi Gujarat India 382421 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00006867 | 07 Mar 2025 | Director | 1 years | |
| 08858955 | 07 Mar 2025 | Director | 1 years | |
| 02232605 | 07 Mar 2025 | Director | 1 years | |
| 07894658 | 07 Mar 2025 | Director | 1 years | |
| 08340372 | 07 Mar 2025 | Director | 1 years | |
| 09404960 | 07 Mar 2025 | Director | 1 years | |
| 00008457 | 07 Mar 2025 | Director | 1 years | |
| 00006322 | 07 Mar 2025 | Director | 1 years | |
| 10725435 | 07 Mar 2025 | Director | 1 years | |
| 00137888 | 07 Mar 2025 | Director | 1 years | |
| 00008428 | 07 Mar 2025 | Director | 1 years | |
| 00064110 | 07 Mar 2025 | Director | 1 years | |
| 08143954 | 07 Mar 2025 | Director | 1 years | |
| 00006273 | 07 Mar 2025 | Director | 1 years | |
| 09601876 | 07 Mar 2025 | Director | 1 years | |
| 00006356 | 07 Mar 2025 | Director | 1 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 5,00,00,00,000.00 | 1 | Maharashtra | ||
| 80,01,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 13,51,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Maharashtra | ||
| 2,50,00,00,000.00 | 2 | Gujarat | ||
| 11,20,82,00,000.00 | 2 | Gujarat | ||
| 38,56,93,89,410.00 | 2 | Gujarat | ||
| 12,01,28,26,420.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 9,02,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 2,06,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 2,70,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 16,22,59,62,350.00 | 2 | Gujarat | ||
| 3,35,01,00,000.00 | 2 | Gujarat | ||
| 1,02,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 57,69,21,550.00 | 2 | Gujarat | ||
| 11,48,00,00,000.00 | 2 | Odisha (Orissa) | ||
| 7,15,47,00,000.00 | 2 | Gujarat | ||
| 3,46,15,38,460.00 | 2 | Gujarat | ||
| 8,97,00,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 4,00,00,00,000.00 | 2 | Tamil Nadu | ||
| 4,34,52,96,130.00 | 2 | Gujarat | ||
| 25,82,120.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,09,98,10,083.00 | 1 | Gujarat | ||
| 10,00,000.00 | 1 | Andhra Pradesh | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 88,57,61,590.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Telangana | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Under process of striking off
|
0.00 | 1 | - | |
| 0.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,21,92,49,700.00 | 2 | Gujarat | |
| 6,00,000.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,04,61,37,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
16,43,240.00 | 2 | Gujarat | |
|
Amalgamated
|
13,98,790.00 | 2 | Gujarat | |
| 1,02,57,10,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 12,90,17,850.00 | 2 | Gujarat | ||
| 1,68,79,640.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
|
Under process of striking off
|
5,00,000.00 | 2 | Gujarat | |
| 13,30,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,15,41,80,729.00 | 2 | Gujarat | ||
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
0.00 | 2 | - | |
| 38,80,18,410.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,20,00,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
99,31,66,000.00 | 2 | Gujarat | |
|
Amalgamated
|
50,00,000.00 | 2 | Gujarat | |
|
Converted to CMP and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,78,570.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 54,75,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,85,00,000.00 | 2 | Gujarat | ||
| 13,41,07,360.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 37,50,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
2,33,65,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 24,36,50,00,000.00 | 3 | Gujarat | ||
|
Amalgamated
|
28,54,73,12,400.00 | 1 | Gujarat | |
| 15,49,26,02,635.00 | 4 | Gujarat | ||
| 7,07,50,00,000.00 | 1 | Gujarat | ||
| 4,39,54,00,000.00 | 4 | Gujarat | ||
| 9,18,37,10,050.00 | 5 | Gujarat | ||
| 1,87,78,72,630.00 | 1 | Gujarat | ||
| 24,20,00,000.00 | 3 | Gujarat | ||
| 84,42,50,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
30,00,00,00,000.00 | 1 | Maharashtra | |
| 6,72,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 3,50,25,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 12,70,13,00,600.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
51,05,00,000.00 | 1 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
0.00 | 2 | Gujarat | |
| 15,00,000.00 | 2 | Gujarat |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ADANI FOUNDATION having CIN U88100GJ2025NPL160028 is 1 years , 6 month old Public Indian Company incorporated with MCA on 07 Mar 2025. ADANI FOUNDATION is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ADANI FOUNDATION is U88100GJ2025NPL160028.
Address of ADANI FOUNDATION is ADANI CORPORATE HOUSE, DASKROI, GUJARAT, INDIA-382421,.
The company has 27 directors/key management personnel Anil Sardana, Pragnesh Darji, Muthukumaran Doraiswami, Devendra Thakar, Mira Soni, Srikanth Gudivada, Pranav Adani, Rajesh Adani, Kuntal Chandya, Jatinkumar Jalundhwala, Darshil Lakhia, Deepak Pandya, Kamlesh Bhagia, Prashant Pancholi, Jaladhi Shukla, Manish Mistry, Manish Daulani, Bhavik Parikh, Anand Sathavara, Mohit Sahu, Nishant Joshi, Pritiben Adani, Malay Mahadevia, Mahasukh Adani, Gautam Adani, Shilinben Adani, Vasantbhai Adani.
Email : [email protected]
Address : Adani Corporate House Daskroi Gujarat India 382421
ADANI FOUNDATION is involved in activities such as SOCIAL WORK ACTIVITIES WITHOUT ACCOMMODATION.